|  |  |  |  | 
| LEADER | 00000cam a2200000 a 4500 | 
| 001 | MGH_AEccn00214104 | 
| 005 | 20070425182034.0 | 
| 006 | m    f   d | 
| 007 | cr cn ---uuauu | 
| 008 | 090312s2008    nyua   fobf   001 0 eng d | 
| 010 |  |  | |z   2008009857 | 
| 020 |  |  | |a 0071374345 | 
| 020 |  |  | |a 9780071499187 | 
| 050 |  | 4 | |a TD495 
  |b .T46 2008 | 
| 082 | 0 | 4 | |a 628.1/4 
  |2 21 | 
| 100 | 1 |  | |a Thornton, Julian. | 
| 245 | 1 | 0 | |a Water loss control 
  |h [electronic resource] / 
  |c Julian Thornton. | 
| 250 |  |  | |a 2nd ed. | 
| 260 |  |  | |a New York : 
  |b McGraw-Hill, 
  |c [2008] | 
| 300 |  |  | |a 1 electronic text : 
  |b ill. | 
| 490 | 1 |  | |a McGraw-Hill's AccessEngineering | 
| 500 |  |  | |a Print version c2008. | 
| 504 |  |  | |a Includes bibliographical references and index. | 
| 530 |  |  | |a Also issued in print and PDF version. | 
| 588 |  |  | |a Description based on cover image and table of contents, viewed on March 11, 2009. | 
| 650 |  | 0 | |a Water leakage. | 
| 650 |  | 0 | |a Water 
  |x Distribution 
  |x Management. | 
| 650 |  | 0 | |a Water leakage 
  |x Economic aspects. | 
| 650 |  | 0 | |a Water-supply 
  |x Management. | 
| 650 |  | 0 | |a Piping 
  |x Maintenance and repair. | 
| 650 |  | 0 | |a Water efficiency. | 
| 650 |  | 0 | |a Hydraulics. | 
| 650 |  | 0 | |a Loss control. | 
| 655 |  | 0 | |a Electronic books. | 
| 655 |  | 0 | |a Internet resources. | 
| 700 | 1 |  | |a Kunkel, George. | 
| 700 | 1 |  | |a Sturm, Reinhard. | 
| 700 | 1 |  | |a Pearson, David. | 
| 700 | 1 |  | |a Trow, Stuart. | 
| 700 | 1 |  | |a Gauley, Bill. | 
| 740 | 0 | 2 | |a Introduction. | 
| 740 | 0 | 2 | |a Water loss control: a topic of the twenty-first century. | 
| 740 | 0 | 2 | |a Understanding the types of water losses. | 
| 740 | 0 | 2 | |a Water loss management in the united states and internationally-what is necessary to control the water loss problem? | 
| 740 | 0 | 2 | |a Steps and components of a water loss control program. | 
| 740 | 0 | 2 | |a Validation of source meter accuracy. | 
| 740 | 0 | 2 | |a Evaluating water losses-using a standardized water audit and performance indicators. | 
| 740 | 0 | 2 | |a Data collection, formatting, and management. | 
| 740 | 0 | 2 | |a Identifying economic interventions against water losses. | 
| 740 | 0 | 2 | |a Modelling water losses. | 
| 740 | 0 | 2 | |a Controlling apparent losses-capturing missing revenue and improving consumption data integrity. | 
| 740 | 0 | 2 | |a Controlling apparent losses-customer meter inaccuracy. | 
| 740 | 0 | 2 | |a Controlling apparent losses from data transfer errors by leveraging advanced metering infrastructure. | 
| 740 | 0 | 2 | |a Controlling apparent losses from systematic data handling errors in customer billing systems. | 
| 740 | 0 | 2 | |a Controlling apparent losses-unauthorized consumption. | 
| 740 | 0 | 2 | |a Controlling real losses in the field-proactive leak detection. | 
| 740 | 0 | 2 | |a Controlling real losses-speed and quality of leak repair. | 
| 740 | 0 | 2 | |a Controlling real losses-pressure management. | 
| 740 | 0 | 2 | |a Controlling real losses-infrastructure management. | 
| 740 | 0 | 2 | |a Water efficiency programs. | 
| 740 | 0 | 2 | |a Using in-house staff or a contractor and designing a bid document. | 
| 740 | 0 | 2 | |a Understanding basic hydraulics. | 
| 830 |  | 0 | |a McGraw-Hill's AccessEngineering. | 
| 856 | 4 | 0 | |u https://accessengineeringlibrary.uam.elogim.com/content/book/9780071499187 
  |z Texto completo | 
| 997 |  |  | |a (c)2009 Cassidy Cataloguing Services, Inc. |